Unit 8003 — 2013 Utility 53' Reefer
| Year / Make | 2013 Utility |
|---|---|
| Model / Type | 53' x 102" refrigerated van (reefer) |
| Air chutes | Good condition |
| VIN | 1UYVS2530DU585516 |
| Reefer unit make / model | Carrier — recently serviced, new belts, DOT compliant |
| Last annual DOT inspection | 01/28/2026 — passed, current and compliant (FUTI) |
| Doors | Swing doors |
| Floor | Serviceable condition |
| Suspension | Air ride |
| Tires / brakes | Serviceable condition |
| Registration | Florida permanent trailer plate, clean title in SSR Logistics LLC |
Condition: Prior dealer note: “looks good.” Serviceable condition.
$10,700
Unit 8006 — 2013 Utility 53' Reefer
| Year / Make | 2013 Utility |
|---|---|
| Model / Type | 53' x 102" refrigerated van (reefer) |
| Air chutes | Good condition |
| VIN | 1UYVS2533DU585509 |
| Reefer unit make / model | Carrier — recently serviced, new belts, DOT compliant |
| Last annual DOT inspection | February 2026 — passed, current and compliant (label #70738596) |
| Doors | Swing doors |
| Floor | Serviceable condition |
| Suspension | Air ride |
| Tires / brakes | Serviceable condition |
| Registration | Florida permanent trailer plate, clean title in SSR Logistics LLC |
Condition: Wheel seal replaced and trailer-light fuse replaced 03/02/2026 (Eastern Diesel, Temple GA). Serviceable condition.
$10,700
Unit 8013 — 2012 Utility 53' Reefer
| Year / Make | 2012 Utility |
|---|---|
| Model / Type | 53' x 102" refrigerated van (reefer) |
| Air chutes | Good condition |
| VIN | 1UYVS2539CM431014 |
| Reefer unit make / model | Carrier — recently serviced, new belts, DOT compliant |
| Last annual DOT inspection | 02/13/2026 — passed, current and compliant (FUTI Apopka) |
| Doors | Swing doors |
| Floor | Serviceable condition |
| Suspension | Air ride |
| Tires / brakes | Serviceable condition |
| Registration | Florida permanent trailer plate, clean title in SSR Logistics LLC |
Condition: Serviceable condition.
$9,700










